Features: |
The CD series of mechanical
1. The CDOR Series One-Way, or Overrunning clutch |
CDOR SeriesOverrunning Clutch The CDOR clutch will transmit torque in one direction. When the input hub is stopped, the load is free to rotate or overrun. The CDOR Clutch will transmit torque in the specified direction to the rated value, but only exhibits a small drag torque value in the reverse direction. The CDOR Series clutches should be considered for applications where anti-overhaul or no-back properties are desired. |
CDSS SeriesStart-Stop Clutch The CDSS Clutch will transmit torque when the stop collar is released. When the collar is free, the spring is allowed to grip both the hub and shaft together. To disengage the clutch, the collar is stopped. With the collar stopped, the spring releases its grip between the hub and shaft allowing the input to freely rotate. CDSS clutches provide a random stop position. Stopping position is determined by system inertia and drag torque. |
CDSR SeriesSingle Revolution Clutch The CDSR Clutch will transmit torque when the stop collar is released. When the collar is free, the spring is allowed to grip both the hub and shaft together. The braking or deceleration begins when the collar is stopped. To stop the CDSR Series clutches, braking torque is limited to 10% of the rated torque. |
| Model Number | Static Torque (LB-IN) | Bearing Radial Load (LB-IN) | Weight (LB) | Max Speed CD-OR CD-SS (RPM) | Max Speed CD-SR (RPM) |
| CD-2 | 25 | 7 | .2 | 1800 | 350 |
| CD-3 | 50 | 10 | .3 | 1200 | 300 |
| CD-4 | 120 | 14 | .3 | 1200 | 250 |
| CD-5 | 250 | 31 | .75 | 750 | 200 |
| CD-6 | 500 | 63 | 3 | 500 | 200 |
| CD-7 | 1500 | 185 | 7 | 400 | 180 |
| CD-8 | 2500 | 300 | 9 | 300 | 180 |
| A | B | C | D | E | F | G | H | J | K | M | N | |||
| # | TYPE | B.C. | ||||||||||||
| CD-2 | .94 | 1.25 | .16 | .42 | .49 | .33 | .25 | .8775/ .8765 |
1.00 | No8-32 | .57 | N/A | N/A | N/A |
| CD-3 | 1.125 | 1.38 | .12 | .42 | .68 | .09 | .09 | .7500/ .7495 |
1.31 | No8-32 | .72 | N/A | N/A | N/A |
| CD-4 | 1.25 | 1.38 | .16 | .42 | .68 | .34 | .25 | 1.1275/ 1.1265 |
1.31 | .125 dia | .72 | N/A | N/A | N/A |
| CD-5 | 1.56 | 1.88 | .22 | .50 | 1.00 | .34 | .25 | 1.503/ 1.502 |
1.69 | .188 dia | .96 | N/A | N/A | N/A |
| CD-6 | 2.437 | 2.312 | .28 | .812 | .87 | .27 | .12 | 1.562/ 1.559 |
2.75 | 1/4-20 TAP | 1.50 | 3 | 1/4-20x 5/16 |
2.062 |
| CD-7 | 2.85 | 3.75 | .28 | 1.67 | 1.00 | .87 | .625 | 2.000/ 1.998 |
2.87 | .375 dia | 1.68 | 4 | 10-24 | 2.500 |
| CD-8 | 4.00 | 4.25 | .62 | .77 | 2.20 | .35 | .188 | 2.374/ 2.372 |
3.62 | 3/8-16 2 at 90o |
2.00 | 6 | 5/16-18x 3/8 |
3.375 |
| Model Number | Bore | Key Size |
| CD-2-4 | .2505/.2515 | No Keyway |
| CD-4-6 | .376/.378 | No Keyway |
| CD-5-8 | .501/.503 | No Keyway |
| CD-6-12 | .7505/.7525 | 3/16 |
| CD-6-16 | 1.0005/1.0025 | No Keyway |
| CD-7-12 | .7505/.7525 | 3/16 |
| CD-7-16 | 1.0005/1.0025 | No Keyway |
| CD-8-16 | 1.0005/1.0025 | 1/4 |
| CD-8-20 | 1.2505/1.2525 | 5/16 |
| CD-8-22 | 1.3755/1.3775 | 5/16 |
| CD-8-24 | 1.5005/1.5025 | 3/8 |

| SERIES | SIZE | BORE SIZE | No. of Stops | Rotation CW or CCW |
| CDOR | 2 | (In 1/16 TH's) | 24 Maximum | (As viewed from the |
| CDSS | 3 | EX: 4=4/16=1/4 | (NO STOP COLLAR | Input Hub) |
| CDSR | 4 | H=Hub Input | ON EWOR SERIES) | Add OTS for over travel |
| 5 | S=Shaft Input | stop | ||
| 6 | ||||
| 7 | ||||
| 8 |
![]() |
![]() |
| TORQUE | MAX SPEED | |
| CE-30/31 | 1500 LB-IN | 400 RPM |
| CEW-30/31 | 1500 LB-IN | 400 RPM |
| CD-80/81 | 2500 LB-IN | 400 RPM |
![]() |
![]() |
| TORQUE | MAX SPEED | |
| CD-30/31 | 1500 LB-IN | 400 RPM |
| A | B | C | D | E | F | G | H | J | K | L | M | |
| CE 30/31 (Weld On) |
3.75 | 2.85 | 2.50 | 0.325 | 1.00 | 0.750 | 2.50 | N/A | 1.44 | .22 | N/A | N/A |
| CE 30/31 (Bolt On) |
3.75 | 2.85 | 2.50 | 0.325 | 1.00 | 0.750 | N/A | 2.00 | 1.44 | .22 | 2.5 | N/A |
| CEW 30/31 (Bolt On) |
3.75 | 2.85 | 2.50 | 0.325 | 1.00 | 0.750 | N/A | 1.875 | 1.44 | .22 | 2.125 | N/A |
| CD 80/81 (Weld On) |
3.75 | 3.475 | 2.50 | 0.325 | 1.38 | 0.250 | 2.50 | N/A | 1.44 | .15 | N/A | N/A |
| CD 80/81 (Bolt On) |
3.75 | 3.475 | 2.50 | 0.325 | 1.38 | 0.250 | N/A | 2.00 | 1.44 | .15 | N/A | 2.50 |
| CD 30/31 (Weld On) |
3.75 | 2.85 | 2.50 | 0.325 | 0.75 | 0.750 | 2.50 | N/A | 1.44 | .25 | N/A | N/A |
| CD 30/31 (Bolt On) |
3.75 | 2.85 | 2.50 | 0.325 | 0.75 | 0.750 | N/A | 2.00 | 1.44 | .25 | 2.5 | N/A |

| SERIES | Bore Size: | No. of Stops: | Sprocket Type: |
| CE-30 R/H | (In 1/16 th's) | 1,2 or | BO- Bolt On Sprocket |
| CE-31 L/H | Ex: 23=23/16=1 7/16 | 4 stops | WO- Weld On Sprocket |
| CEW-30 (R/H) | |||
| CEW-31 (L/H) | H= Hub Input | ||
| CD-80 R/H | S= Shaft Input | ||
| CD-81 L/H |